![]() |
Differentiates between Influenza A and B |
![]() |
Easy to read, 3 distinct lines |
![]() |
Nasal swab specimens |
![]() |
2 extra test sticks included for external QC testing |
![]() |
Less than 1 minute hands on time, results in 10 minutes |
![]() |
Room temperature storage |

genzymediagnostics
Product Features and Specifications
Performance Characteristics: | The OSOM®Influenza A& B provides rapid differential diagnosis of Influenza A & B |
Test Method: | Immunochromatographic assay which uses mouse monoclonal IgG antibodies to Influenza A and/or B nucleoproteins to form a complex with Influenza A and/or B viral antigens. |
Specimen Type: | Nasal Swab |
Time to Result: | Read at 10 minutes |
Shelf Life: | 12 months from date of manufacture |
Specimen Storage: | Specimens may be held at room temperature for up to 8 hours or refrigerated for up to 24 hours. Extracted samples may be held at room temperature or refrigerated for up to 24 hours. |
Instructions: | Full color pictorial procedure for convenient reference. |
Catalog Numbers: | 190 (25 Test)
For additional controls order OSOM Influenza A&B Control Kit – 191 (5 sets) |